<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3PSM3HK</identifier>
		<repository>sid.inpe.br/marte2/2017/10.27.13.54.08</repository>
		<lastupdate>2017:10.27.13.54.08 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2017/10.27.13.54.09</metadatarepository>
		<metadatalastupdate>2018:06.06.03.09.08 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2017}</metadatalastupdate>
		<isbn>978-85-17-00088-1</isbn>
		<label>60210</label>
		<citationkey>OliveiraBapt:2017:CoEsEv</citationkey>
		<title>Comportamento espectral da evolução de um antropossolo decapítico em tratamento no Distrito Federal, por meio de espectroscopia de reflectância</title>
		<format>Internet</format>
		<year>2017</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>579 KiB</size>
		<author>Oliveira, Marceli Terra de,</author>
		<author>Baptista, Gustavo Macedo de Mello,</author>
		<electronicmailaddress>marceliterra@gmail.com</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>daniela.seki@inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 18 (SBSR)</conferencename>
		<conferencelocation>Santos</conferencelocation>
		<date>28-31 maio 2017</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>4700-4707</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>The exposed horizons by mining are known as Antropossolos Decapíticos and the environment reconstruction that supports vegetation on these horizons requires organic matter and nutrients incorporation. Distrito Federal has several mined areas, therefore the BR 060 area was chosen, which had sewage sludge treatment in 2002, it follows that it was possible to analyze the mineralogical difference between mined substrate and treated soil after 14 years. Soil samples were collected in 2016 from both areas (mined substrate and treated soil) including three different depths (0-5 cm, 5-15 cm and 15-30 cm), thus it was achievable to evaluate the mineralogical dynamic in diverse points. As a result, it was generated two spectral libraries characterizing both sample sets. After this step the depth feature of each mineral was calculated for a better quantification of its content in the soil. In the end of the analytical process, reflectance spectroscopy technique to mineralogical analyses proved to be efficient to evaluate the studied cambisol dynamics. It was observed higher content of goethite and gibbsite minerals in after treatment area in comparison with exposed substrate. The sewage sludge treatment proved efficient, for the weathering evolution was favored in this area, suggesting pedogenetic evolution, which does not occur with unattended substrate.</abstract>
		<area>SRE</area>
		<type>Solos e umidade do solo</type>
		<language>pt</language>
		<targetfile>60210.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3PMFNUS</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2017/09.25.14.55 6</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2017/10.27.13.54.08</url>
	</metadata>
</metadatalist>